| BODY | |
| Top | Laminated Flame Maple |
| Back | Laminated Flame Maple |
| Side | Laminated Flame Maple |
| Lower Bout Width | 14.5" |
| Body Depth at Sides | 1.75" |
| Interior Structure | Bridge, Neck, End Blocks - Indonesian Mahogany* |
| Sound Holes | Bound f Holes |
| Binding | Multi-ply Ivory/Black |
|
| NECK |
| Neck/Body | Joint 16th Fret |
| Neck Wood | 2 Piece Maple with Center Stripe |
| Nut | 1 11/16" Bone |
| Fingerboard Wood | Ebony |
| Scale Length | 25.0" |
| Fingerboard Radius | 12" |
| Neck Shape | Flat D Shape |
| Number of Frets | 22 |
| Truss Rod: 2-Way | 2-Way |
| Fingerboard Inlay | Split Blocks |
| Peghead Motif | D'Angelico Logo with Excel Emblem |
|
| HARDWARE |
| Hardware Plating | Gold |
| Tailpiece | D'Angelico Trapeze or Stop |
| Bridge | Tune-o-matic |
| Pickups | 2 Kent Armstrong Vintage Humbuckers |
| Electronics Configuration | 2 Volume, 2 Tone, 3-Way Switch |
| Pickguard | Bound Plastic Tortoise Shell |
| Volume and Tone Knobs | Wooden Deco Style |
| Truss Rod Cap | Aluminum Stairstep |
| Tuning Machines | Grover Super Rotomatic |
| |
| CASE | included |
| |
VK/RP - neu
| 1.590,00 - CSB
|